DVD Player Compatibility Chart
Below is a list of DVD players that have been confirmed to work with KVCDs, as based on information submitted by site members who have actually tested the players.
Resolution notes:
- KVCDx3 is defined as 528×480 (NTSC) and 528×576 (PAL).
- KVCDx3A is defined as 544×480 (NTSC) and 544×576 (PAL).
Also understand that this is not a complete list of all KVCD-compatible players. There are probably many VCD, DVD and Blu-ray players out there capable of playing KVCD, SKVCD (KSVCD), and KDVD encoded video discs. When in doubt, use one of the official KVCD or KDVD test discs to see if your player will support the videos.
| Brand / Model | Resolutions Supported | Notes |
|---|---|---|
| ACI Flex-1000B portable | 704x480(576) | |
| Aiwa XD-DV370 | Doesn't work. | |
| Akai ADV1150 | Doesn't work. | |
| Alba 114 DVD | 352x240(288), KVCDx3, 704x480(576) | |
| Apex AD-500W | 352x240(288) | |
| Apex AD-600A | 704x480(576) | Also Works at 352x240, Min bit rate=600. Turn remote PBC button OFF. |
| Apex AD-600A | 544x480 | For 544x480, use MPEG-2 NTSCFilm and in MovieStacker select 3/4 Full. |
| Apex AD-660 | Doesn't work. | |
| Apex AD-1100W | 704x480(576) | Encode at 29.97fps. |
| Apex AD-1200 | 352x240(288), 704x480(576) | Also at 480x480 but re-mux as SVCD and burn as SVCD. |
| Apex AD-1500 | 352x240(288), KVCDx3 | Also at 480x480 but re-mux as SVCD and burn as SVCD. |
| Apex 2100 | 352x240(288), KVCDx3, 704x480(576) | Also plays 480x480. |
| Apex AD-3201 | Doesn't work. | |
| Apex AD-5131 | 352x240(288) | Min bit rate = 700Kbps. |
| Bush 2004A | 352x(240, 288), 704x480(576) | |
| CCE DVD-2100 | 352x(240, 288, 480, 576) 704x480(576) | |
| Cyberhome AD-M212, M512 | 352x240(288), 704x480(576) | |
| Cyberhome CH-DVD 300 | 352x240(288), KVCDx3, 704x480(576) | |
| Cyberhome CH-DVD 402 | 352x240(288), KVCDx3, 704x480(576) | |
| Cyberhome CH-DVD 505 | 352x240(288), KVCDx3, 704x480(576) | |
| Cyberhome 528 | 352x240(288), KVCDx3, 704x480(576) | |
| Daytek Model P871 | 352x240(288), KVCDx3, 704x480(576) | |
| Daewoo DVD 2500 | Doesn't work. | |
| Daewoo DVD 4000 | Doesn't work. | |
| Daewoo 5700 | 352x240(288) | |
| Daewoo DVD-5800 | 352x240(288) | Encoded as MPEG-2 only. |
| DAEWOO 5900M | 352x240(288), KVCDx3, 704x480(576) | |
| Daewoo 8000K | 352x240(288), KVCDx3A, 704x480(576) | |
| Dansai 1010 | 352x240(288), 704x480(576) | |
| Finlux F-510 | 352x240(288), KVCDx3, 704x480(576) | |
| GE 1101P | Doesn't work. | |
| GE 1105P | Doesn't work. | |
| GE 5803P | 352x240(288), 704x480(576) | Must encode at 29.97fps. |
| Grundig GDV-130 fw2.36 | 352x240(288) | PAL only |
| Hitachi DVP323 | 352x240(288), KVCDx3, 704x480(576) | |
| Hitachi dv-p325e | 352x240(288), KVCDx3, 704x480(576) | |
| Hitachi 343 | 352x240(288) ONLY! | |
| JVC TH-A9R | 352x240(288), 704x480(576) | |
| JVC XV-F80BK | 352x240(288), KVCDx3, 704x480(576) | |
| JVC XV-521BK | 352x240(288), KVCDx3, 704x480(576) | |
| JVC 567 | 352x240(288), 704x480(576) | |
| JVC XV-N44SL | 352x240(288), KVCDx3, 704x480(576) | |
| JVC XV-S60BK | 352x240(288), 704x480(576) | |
| JVC XV-SA70 | 352x240(288), 704x480(576) | |
| JVC XV-S302 | 352x240(288), 704x480(576) | Encode MPEG-1. Mux as SVCD and burn as SVCD. |
| JVC XV-S500BK | 352x240(288), 704x480(576) | |
| Kenwood DV-5700 | 352x240(288), KVCDx3, 704x480(576) | |
| Koss Portable | 352x240(288), 704x480(576) | Encode at 29.97fps for 704x480(576). |
| Koss KD-230 | 352x240 MPEG-1. | Burn as VCD. |
| Konka 1800U | 352x240(288) | |
| Lasonic DVD-7070 | Doesn't work. | |
| Lenco | 352x240(288), 704x480(576) | |
| MBO DVD Player 921 | 352x240(288), KVCDx3, 704x480(576) | |
| Memorex MVD2027 | 352x240(288), 704x480(576) | |
| Mintek 1600 | 352x240(288), 704x480(576) | Must encode at 29.97fps / Mixed reports! |
| Mintek 2580 | Doesn't work. | |
| Mistubishi DD-8030 | 352x240(288), KVCDx3, 704x480(576) | |
| NAD T-512 | 352x240(288) | |
| Panasonic DMR-E20 | 352x240(288), KVCDx3, 704x480(576) | |
| Panasonic DVD-L10 | 352x240(288), KVCDx3, 704x480(576) | |
| Panasonic LV55 | 352x240(288), KVCDx3, 704x480(576) | |
| Panasonic DVD-RV26 | 352x240(288), KVCDx3, 704x480(576) | |
| Panasonic RP-56 | 352x240(288), KVCDx3, 704x480(576) | |
| Panasonic RA71 | 352x240(288), KVCDx3, 704x480(576) | |
| Panasonic RV31 | 352x240(288), KVCDx3, 704x480(576) | |
| Panasonic RV32 | 352x240(288), KVCDx3, 704x480(576) | |
| Panasonic DVDS35S | 352x240, KVCDx3 (NTSC), 704x480 | PAL not verified. |
| Panasonic XP-50 | 352x240(288) | |
| Philco DV-P3000 | 352x240(288), KVCDx3, 704x480(576) | |
| Philips DVD 711 fw7.12 | KVCDx3, 704x480(576) | For KVCDx3, encode MPEG-2. |
| Philips DVD 707 | 352x240(288), KVCDx3, 704x480(576) | Encode as MPEG-2. Mux and burn as SVCD. |
| Philips DVD 722 | 352x240(288), KVCDx3, 704x480(576) | |
| Philips DVD 762 | 352x240(288), 704x480(576) | Encode as MPEG-2. |
| PHILIPS DVD 955 | 352x240(288), KVCDx3, 704x480(576) | Mux as SVCD. |
| Philips/Magnavox 825 | 704x480(576) | |
| Pioneer DV-444 | 352x240(288), KVCDx3A, 704x480(576) | |
| Pioneer DV-333 | 352x240(288), 704x480(576) | |
| Pioneer DV-343 | 352x240(288), KVCDx3A, 704x480(576) | Encode as MPEG-2. |
| Pioneer DV-350 | 352x240(288), KVCDx3A, 704x480(576) | |
| Pioneer DV-366S | 352x240(288), KVCDx3A, 704x480(576) | |
| Pioneer DV-454S | 352x240(288), KVCDx3A, 704x480(576) | |
| Pioneer DV-355 | 352x240(288), KVCDx3A, 704x480(576) | |
| Pioneer DV-525 | 352x240(288), KVCDx3A, 704x480(576) | Encode as MPEG-2. |
| Pioneer DV-606D | Doesn't work. | |
| Pioneer DV-535 | 352x240(288), KVCDx3A, 704x480(576) | But MUX and BURN as SVCD! |
| Pioneer DV-733A, DV-737 | 352x240(288), 704x480(576) | Change MIN bit rate to 700Kbps, encode as standard VCD. NOT as non-standard VCD. |
| Pioneer 636D | 352x240(288), 704x480(576) | Set VBV buffer to 22 and MIN bit rate to 600Kbps. |
| RCA RC5240P | 352x240(288), 704x480(576) | |
| Samsung DVD-P421 | 352x240(288) | Mux as SVCD. |
| Samsung DVD-S224 | 352x240(288) | |
| Samsung SV-DVD2E,3E | 352x480 | MPEG-2. |
| Samsung DVD-709 | Doesn't work. | |
| Samsung DVD M205 | KVCDx3 | |
| Samsung M301 | 352x240(288) | |
| Samsung DVD-NJ01 | 704x480(576) | |
| Sanyo DWM-470 | 352x240(288) | |
| Sanyo 7201 | 352x240(288/480), KVCDx3A, 704x480(576) | |
| Scanmagic v200 | 352x240(288), KVCDx3A, 704x480(576) | |
| SEG Fitji (SEG 2230) | 352x240(288), KVCDx3A, 704x480(576) | |
| Sharp DV-740 | 352x240(288), 704x480(576) | MPEG-1 or MPEG-2 muxed as SVCD. |
| Sony DAV-S300 | 352x240(288), KVCDx3A, 704x480(576) | |
| Sony DAV-S800 | 352x240(288), KVCDx3A, 704x480(576) | |
| Sony DVP-S530D | 352x240(288) | |
| Sony DVP-NC600 | 352x240(288), KVCDx3A, 704x480(576) | |
| Sony NS315S or B | 352x240(288), KVCDx3A, 704x480(576) | |
| Sony NS400D | 704x480(576) | |
| Sony DVP-NS405 | 352x240(288), KVCDx3A, 704x480(576) | |
| Sony NS300 | 352x240(288), KVCDx3A, 704x480(576) | |
| Sony DVP-S360 | 352x240(288), KVCDx3A, 704x480(576) | |
| Sony S560D | 352x240(288), 704x480(576) | |
| Sony 600, 615, 650 | 352x240(288), KVCDx3A, 704x480(576) | |
| SuperDigital SP-108P | 352x240(288), KVCDx3A, 704x480(576) | |
| Sylvania DV2000 | 704x480(576) | Mux as SVCD, min bitrate 600Kbps, VBV set to 48. |
| Teac DV-2150 | Doesn't work. | |
| Technics DV-170 | 704x480(576) | |
| Thomson DTH5200 | 352x240(288), KVCDx3A, 704x480(576) | Mux as SVCD. |
| Toshiba SD-100 S PAL | 352x288 | |
| Toshiba SD1200 | (352x240) | CD-RW (no CD-R) |
| Toshiba SD1600 | Doesn't work. | |
| Toshiba SD2800 | (352x240) (no 352x480) | |
| Toshiba SD3900 | All formats and resolutions | |
| Toshiba SD-210 | Doesn't work. | |
| Toshiba SD-210E | 352x240(288), 704x480(576) | |
| Toshiba SD220E | 352x240(288), 704x480(576) | For 704x, mux and burn as SVCD |
| Toshiba SD-K610 | 352x240(288), 704x480(576) | |
| Toshiba SD-K710 | 352x240(288), 704x480(576) | |
| Toshiba SD-2800 | 352x240(288), 704x480(576) | |
| Venturer STS20-S | 352x340(288) | |
| Vestel (SEG) with Omega chip | 352x240(288), 704x480(576) | |
| WOXTER DVD-8000 | 352x240(288), 704x480(576) | |
| XMS-1050 & XMS-750 | 352x240(288), KVCDx3, 704x480(576) |
Copyright Notice: All guides, articles and editorials found on VideoHelp.eu are copyright by The Digital FAQ and/or the respective authors. Articles may not be copied, borrowed, full-quoted or reproduced in any manner, online or in print, which includes blogs and forums, without the written email consent of Site Staff (which may or may not be given, for free or fee). Know that VideoHelp.eu staff does routinely monitor online plagiarism, and we do send takedown notices to site admins and/or web hosts (DMCA et al legal actions) as is necessary. If you would like for others to read articles found on VideoHelp.eu, simply link to our content. (Note: Printouts for personal use is specifically allowed.)